1, time: 165.1s, loss: 12.0607
2, time: 165.2s, loss: 9.8466
3, time: 165.2s, loss: 9.2070
4, time: 165.1s, loss: 8.9492
5, time: 165.3s, loss: 8.7227
6, time: 165.2s, loss: 8.5763
7, time: 165.1s, loss: 8.4551
8, time: 165.3s, loss: 8.3147
9, time: 165.3s, loss: 8.2661
10, time: 165.6s, loss: 8.1435
11, time: 165.6s, loss: 8.1110
12, time: 165.2s, loss: 8.0559
13, time: 166.0s, loss: 8.0147
14, time: 165.5s, loss: 7.9487
15, time: 165.3s, loss: 7.8928
16, time: 165.5s, loss: 7.8572
17, time: 165.5s, loss: 7.8176
18, time: 165.7s, loss: 7.8143
19, time: 165.8s, loss: 7.7685
20, time: 166.2s, loss: 7.7427
21, time: 165.2s, loss: 7.7462
22, time: 165.4s, loss: 7.6875
23, time: 165.2s, loss: 7.6961
24, time: 165.1s, loss: 7.6605
25, time: 165.3s, loss: 7.6083
26, time: 165.2s, loss: 7.5887
27, time: 165.4s, loss: 7.5522
28, time: 165.1s, loss: 7.5350
29, time: 165.3s, loss: 7.5247
30, time: 165.1s, loss: 7.5056
total_time: 82.7min